Diesel Power
Results from 1st Mar 2022 to 31st Oct 2022Position |
Completed |
Name | Leominster 10[view] | Lugg Bridge 10[view] | Allensmore 10[view] | CV19 8.5 TT[view] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (289) | 4 / 4 | Carl Rose (M)Updated: 25th Jun 2022 | 2nd | 23:44 5th May 2022 | 2nd | 24:3319th May 2022 | 1st | 23:46 21st Jun 2022 | 3rd | 20:586th Jun 2022 |
| 2nd | (282) | 3 / 4 | Le COLin 🏴🇦🇪 (M)Updated: 16th Jun 2022 | 1st | 23:20 5th May 2022 | 1st | 23:39 19th May 2022 | 2nd | 20:3316th Jun 2022 | ||
| 3rd | (140) | 2 / 4 | Sprinting Goat (M)Updated: 2nd Jul 2022 | 3rd | 23:465th May 2022 | 1st | 20:282nd Jul 2022 | ||||
| 4th | (133.5) | 3 / 4 | C S (M)Updated: 19th May 2022 | 3rd | 25:1712th Mar 2022 | 2nd | 24:1321st Apr 2022 | 4th | 21:5912th Mar 2022 | ||
| 5th | (60.5) | 2 / 4 | Joe Peatson (M)Updated: 28th Mar 2022 | 4th | 25:3516th Mar 2022 | 5th | 22:0328th Mar 2022 | ||||
| 6th | (55) | 1 / 4 | James K (M)Updated: 28th Apr 2022 | 3rd | 25:0521st Apr 2022 | ||||||
| 7th | (20) | 2 / 4 | Kelly Rose (F)Updated: 21st Aug 2022 | 4th | 26:592nd Jun 2022 | 5th | 27:3221st Jun 2022 | ||||
| 8th | (10) | 1 / 4 | C L S (M)Updated: 13th Jun 2022 | 6th | 22:3523rd Mar 2022 | ||||||
| 9th | (0) | 0 / 4 | Will Perrin (M)Updated: 7th Mar 2022 | ||||||||
| 10th | (0) | 0 / 4 | Susannah Kirk (F)Updated: 12th May 2022 | ||||||||
| 11th | (0) | 0 / 4 | Graeme Rout (M)Updated: 8th May 2022 | ||||||||
| 12th | (0) | 0 / 4 | Matt Tompkins (M)Updated: 6th Jun 2022 | ||||||||
| 13th | (0) | 0 / 4 | Tito . (M)Updated: 27th Mar 2022 | ||||||||
| 14th | (0) | 0 / 4 | dean jones (M)Updated: 27th Mar 2022 | ||||||||
| 15th | (0) | 0 / 4 | Alex Lynch (M)Updated: 8th Jun 2022 | ||||||||
Diesel Power
Results from 1st Mar 2022 to 31st Oct 2022Position |
Completed |
Name | Leominster 10[view] | Lugg Bridge 10[view] | Allensmore 10[view] | CV19 8.5 TT[view] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (200) | 2 / 4 | Kelly Rose (F)Updated: 21st Aug 2022 | 1st | 26:592nd Jun 2022 | 1st | 27:3221st Jun 2022 | ||||
| 2nd | (0) | 0 / 4 | Susannah Kirk (F)Updated: 12th May 2022 | ||||||||
Diesel Power
Results from 1st Mar 2022 to 31st Oct 2022Position |
Completed |
Name | Leominster 10[view] | Lugg Bridge 10[view] | Allensmore 10[view] | CV19 8.5 TT[view] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (282) | 3 / 4 | Le COLin 🏴🇦🇪 (M)Updated: 16th Jun 2022 | 1st | 23:20 5th May 2022 | 1st | 23:39 19th May 2022 | 2nd | 20:3316th Jun 2022 | ||
| 2nd | (274) | 4 / 4 | Carl Rose (M)Updated: 25th Jun 2022 | 2nd | 23:44 5th May 2022 | 2nd | 24:3319th May 2022 | 1st | 23:46 21st Jun 2022 | 3rd | 20:586th Jun 2022 |
| 3rd | (126) | 3 / 4 | C S (M)Updated: 19th May 2022 | 3rd | 25:1712th Mar 2022 | 2nd | 24:1321st Apr 2022 | 4th | 21:5912th Mar 2022 | ||
| 4th | (110) | 2 / 4 | Sprinting Goat (M)Updated: 2nd Jul 2022 | 3rd | 23:465th May 2022 | 1st | 20:282nd Jul 2022 | ||||
| 5th | (40) | 1 / 4 | James K (M)Updated: 28th Apr 2022 | 3rd | 25:0521st Apr 2022 | ||||||
| 6th | (38) | 2 / 4 | Joe Peatson (M)Updated: 28th Mar 2022 | 4th | 25:3516th Mar 2022 | 5th | 22:0328th Mar 2022 | ||||
| 7th | (10) | 1 / 4 | C L S (M)Updated: 13th Jun 2022 | 6th | 22:3523rd Mar 2022 | ||||||
| 8th | (0) | 0 / 4 | Will Perrin (M)Updated: 7th Mar 2022 | ||||||||
| 9th | (0) | 0 / 4 | Graeme Rout (M)Updated: 8th May 2022 | ||||||||
| 10th | (0) | 0 / 4 | Matt Tompkins (M)Updated: 6th Jun 2022 | ||||||||
| 11th | (0) | 0 / 4 | Tito . (M)Updated: 27th Mar 2022 | ||||||||
| 12th | (0) | 0 / 4 | dean jones (M)Updated: 27th Mar 2022 | ||||||||
| 13th | (0) | 0 / 4 | Alex Lynch (M)Updated: 8th Jun 2022 | ||||||||
5th May 2022